Sports data MCP server
Sixteen sports, inside your assistantAsk in plain words, "Who won at Kempton yesterday?" or "Line-ups for tonight's match", and the assistant picks the tool, calls DataSportAPI with your key and answers from your plan. 14 tools cover every endpoint of every sport.
Connect it
Get a key
The free key reads yesterday for every sport, 50 calls a day. A sport plan opens live, fixtures and every date held.
Get a free keyAdd the server
Claude Code: claude mcp add --transport http datasportapi https://datasportapi.com/mcp --header "X-API-Key: $KEY". Cursor: the same address in mcp.json with the key under headers. Claude and ChatGPT: add a custom connector with just the address, then sign in and allow it.
Ask
Name the sport and what you want. The assistant starts with list_sports when it is unsure, then follows ids from one answer to the next.
The tools
Each takes the sport, and reads exactly what your plan reads.
| Tool | What it does |
|---|---|
| list_sports | Every sport, whether it is serving now, its endpoints and its plan price. Call this first when unsure what a sport offers. |
| live_scores | Every event in play right now in a sport, with the score and the clock. Needs the sport plan. |
| fixtures | Upcoming events in a sport by date: matches, racecards declared ahead, or fights to come. Needs the sport plan. |
| results | Finished events in a sport for a day, with the final score. Leave out date for yesterday, which the free key also reads. |
| racecards_today | Today's racecards for horse or greyhound racing: every meeting, race and runner. Needs the sport plan. |
| get_match | One match, game, race or bout in full, by its id. |
| match_detail | More about one match by its id: line-ups, the timeline by period, statistics, the cricket scorecard or every ball, or a bout's judges' cards. |
| competitions | Every competition, tournament, course or track a sport holds, with the ids to use in other tools. |
| standings | A league table for a competition and season, or a sport's ranking list. |
| team | A team and its record, by its id. |
| player | A player, fighter or rider and their record, by their id. |
| racing_profile | Horse or greyhound racing: a horse's or dog's form, a jockey, a trainer, or a track's statistics, by id. |
| head_to_head | Every meeting between two teams or two players, by their ids. |
| search | Find teams, players, horses, dogs, fighters or competitions in a sport by name, and get their ids. |
Use with Claude and agents
For an agent that reads skills, the skill teaches our calls, ids and limits in one file. Download the skill, then save it as ~/.claude/skills/datasportapi/SKILL.md, or upload it as a skill in Claude's settings.
The free key reads yesterday on every tool. Live scores, fixtures and racecards come with the sport plan, from $19 a month, or every sport with Complete.
See the plans