Horses search API
SearchHorses, jockeys, trainers and courses by name.
Search finds records by name and gives back their ids. Send q with three letters or more.
Try it
Your key stays in this browser and is filled in on every docs page.
200 OK2528 ms2 rows shownReal answer from 2026-11-03, trimmed
{
"data": [
{
"type": "horse",
"horse_id": "hr_8cd4wybqgn",
"name": "Frankel (GB)"
},
{
"type": "horse",
"horse_id": "hr_g8wy05nf17",
"name": "Frankel At Ascot"
}
],
"meta": {
"sport": "horses",
"endpoint": "/search",
"count": 10,
"as_of": "2026-11-03T04:22:33+00:00",
"cached": false,
"age_seconds": 0
}
}No key yet? Get a free key: it reads yesterday for every sport and is filled in here once made.
Parameters
Query values this call takes. Anything else is refused with bad_param and the list it accepts.
| Name | Type | What it does | |
|---|---|---|---|
| q | string | optional | The name to look for. Three letters or more works best. |
| page | integer | optional | Which page of rows, from 1. |
| per_page | integer | optional | Rows per page, up to 100 on most lists. |
Returns
Each row of data, from a real answer. Every id is ours and opens its own endpoint.
| Field | Type | What it holds |
|---|---|---|
| type | string | What kind of record or event |
| horse_id | id | The horse, by our id |
| name | string | Its name |
| meta | What it holds |
|---|---|
| sport, endpoint | What you asked |
| count | Rows in this answer |
| page, per_page, total, next_cursor | Where you are in a paged list, when it is paged |
| as_of | When the data was built |
| cached, age_seconds | Whether this is a stored copy, and its age |
| access | On the free key: what it reads, and the plan that opens the rest |
Errors
Codes this call can give. Each is explained in Errors.
| Status | Code | When |
|---|---|---|
| 401 | no_key | No key sent, or not in a form we read |
| 401 | bad_key | A key we do not know |
| 403 | plan | The free key asked for a date other than yesterday |
| 422 | bad_param | A value this call does not take |
| 429 | rate | Over the calls a minute for your plan |
| 503 | upstream | The data is not answering; retry after Retry-After |
The free key reads yesterday. The Horses plan opens live, fixtures and every date held, for $79 a month.
Add Horses